Instant Riverside Private Jet Price Estimates
Overview
Paramount Business Jets arranges air charter flights to or from Riverside, CT.
The nearest airports to Riverside are Westchester County Airport (HPN), 7 miles away, Republic Airport (FRG), 23 miles away, and La Guardia Airport (LGA), 23 miles away.
Over the years, we've built a wide network of certified aircraft operators. Through them, we can provide access to over 360 private jets in a 50-mile radius vicinity of Riverside.
- Turboprops like the King Air 250 and the TBM 930.
- Very light jets such as the Citation M2.
- Light jets such as the Learjet 35A and Nextant 400XTi.
- Super light jets such as the Learjet 40XR and Learjet 75.
- Midsize and super-midsize jets such the Falcon 50, Learjet 60, and the Gulfstream G200.
- Large and ultra-long-range jets such as the Falcon 900EX and Legacy 650.
Private Jet Pricing
How much does a private jet to Riverside cost?
The cost of renting a private jet to or from Riverside will mostly depend on which aircraft you choose, how far you fly, and how long you stay before you return.
Riverside Hourly Jet Rental Rates
Here are the average hourly rental rates based on various aircraft categories. To get a quick Riverside private flight price estimate use our instant private jet charter quote online.
Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar
2-4From $2,500 per hourLight Jets Citation CJ3, Hawker 400XP, Learjet 40 and similar
6-7From $3,000 per hourSuper Light Jets Learjet 75, Phenom 300 and similar
7-8From $3,500 per hourMidsize Jets Citation Excel, Hawker 800XP and similar
8-9From $4,300 per hourSuper Midsize Jets Challenger 300, Citation X, Falcon 2000 and similar
8-10From $5,100 per hourLarge Jets Challenger 650, Falcon 900LX, Legacy 650 and similar
10-16From $6,500 per hourUltra Long Range Jets Falcon 7X, Global 7500, Gulfstream G650 and similar
12-16From $10,000 per hourVIP Airliners Airbus ACJ320, Boeing Business Jet, Lineage 100 and similar
16-50From $16,000 per hourHelicopters AW139, Sikorsky S-76C and similar
3-6From $1,700 per hour
Note: Riverside private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.
Riverside Airports
Best Airports for Your Riverside Charter Flights
Airports Riverside Airports within 50 Miles
Westchester County Airport, KHPN, HPN,
White Plains, New York, United States
Republic Airport, KFRG, FRG,
Farmingdale, New York, United States
La Guardia Airport, KLGA, LGA,
New York, New York, United States
Danbury Municipal Airport, KDXR, DXR,
Danbury, Connecticut, United States
Igor I Sikorsky Memorial Airport, KBDR, BDR,
Bridgeport, Connecticut, United States
Teterboro Airport, KTEB, TEB,
Teterboro, New Jersey, United States
East 34th Street Heliport, N6N5, 6N5,
New York, New York, United States
John F Kennedy International Airport, KJFK, JFK,
New York, New York, United States
West 30th St Heliport, KJRA, JRA,
New York, New York, United States
Map
Riverside Aircraft
Aircraft Available Locally by Jet Type and Age
Aircraft Name | Category | YOM | Seats | Avg. Hourly Price | Baggage Space |
---|---|---|---|---|---|
Citation Mustang | VLJ | 2000 | 4 | $2,900 | 63 ft³ |
Eclipse 500 | VLJ | 2007 | 4 | $2,750 | 15.9 ft³ |
Hondajet | VLJ | 2018 | 4 | $3,300 | 65.34 ft³ |
Hondajet | VLJ | 2019 | 4 | $3,300 | 65.34 ft³ |
Phenom 100 | VLJ | 2010 | 4 | $3,250 | 61.46 ft³ |
Phenom 100 | VLJ | 2009 | 4 | $3,250 | 61.46 ft³ |
Beechjet 400A | Light | 2001 | 7 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Citation Bravo | Light | 2004 | 7 | $3,300 | 15.54 ft³ |
Citation Bravo | Light | 2004 | 7 | $3,300 | 15.54 ft³ |
Citation Bravo | Light | 2000 | 7 | $3,300 | 15.54 ft³ |
Citation Bravo | Light | 2005 | 7 | $3,300 | 15.54 ft³ |
Citation Bravo | Light | 2005 | 7 | $3,300 | 15.54 ft³ |
Citation CJ2 | Light | 2002 | 6 | $3,350 | 65 ft³ |
Citation CJ2+ | Light | 2008 | 6 | $3,350 | 65 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2011 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2009 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2010 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2010 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2000 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2010 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 6 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2006 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2013 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2005 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3 | Light | 2008 | 7 | $3,750 | 14.82 ft³ |
Citation CJ3+ | Light | 2016 | 7 | $3,500 | 65 ft³ |
Citation CJ3+ | Light | 2024 | 7 | $3,500 | 65 ft³ |
Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
Citation CJ4 | Light | 2022 | 7 | $4,000 | 6.36 ft³ |
Citation CJ4 | Light | 2012 | 7 | $4,000 | 6.36 ft³ |
Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
Citation Encore+ | Light | 2007 | 6 | $3,500 | 69 ft³ |
Citation II | Light | 2000 | 6 | $2,850 | 74 ft³ |
Citation M2 | Light | 2015 | 6 | $3,100 | 14.82 ft³ |
Hawker 400XP | Light | 2007 | 6 | $3,500 | 25 ft³ |
Nextant 400XT | Light | 2000 | 6 | $3,750 | 46.4 ft³ |
Phenom 300 | Super Light | 2014 | 7 | $4,300 | 85 ft³ |
Phenom 300 | Super Light | 2014 | 7 | $4,300 | 85 ft³ |
Phenom 300 | Super Light | 2011 | 7 | $4,300 | 85 ft³ |
Phenom 300 | Super Light | 2012 | 7 | $4,300 | 85 ft³ |
Phenom 300 | Super Light | 2011 | 7 | $4,300 | 85 ft³ |
Astra SP | Midsize | 2000 | 6 | $3,600 | 76 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 9 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 7 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 3186.09 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2009 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2009 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2004 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation VII | Midsize | 1998 | 7 | $4,450 | 62 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2005 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2009 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2004 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation XLS | Midsize | 2002 | 8 | $4,300 | 80 ft³ |
Citation XLS+ | Midsize | 2023 | 8 | $4,300 | 81.22 ft³ |
G200 | Midsize | 2000 | 9 | $5,950 | 150 ft³ |
Gulfstream G100 | Midsize | 2000 | 7 | $4,750 | 64 ft³ |
Gulfstream G150 | Midsize | 2007 | 7 | $4,750 | 80 ft³ |
Hawker 750 | Midsize | 2008 | 8 | $3,450 | 30.72 ft³ |
Hawker 750 | Midsize | 2008 | 8 | $3,450 | 30.72 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1999 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2003 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2006 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2006 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 9 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 850XP | Midsize | 2008 | 8 | $4,450 | 49.5 ft³ |
Hawker 850XP | Midsize | 2006 | 8 | $4,450 | 49.5 ft³ |
Hawker 850XP | Midsize | 2007 | 8 | $4,450 | 49.5 ft³ |
Hawker 850XP | Midsize | 2007 | 8 | $4,450 | 49.5 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2009 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2010 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2007 | 9 | $4,650 | 49.8 ft³ |
Hawker 900XP | Midsize | 2017 | 9 | $4,650 | 49.8 ft³ |
Learjet 45 | Midsize | 2000 | 7 | $4,450 | 65 ft³ |
Learjet 45 | Midsize | 2003 | 7 | $4,450 | 65 ft³ |
Learjet 45 | Midsize | 2000 | 7 | $4,450 | 65 ft³ |
Learjet 60 | Midsize | 1996 | 7 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 1998 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2006 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2003 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 1997 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2002 | 7 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2002 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2001 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2000 | 8 | $4,500 | 48 ft³ |
Learjet 60 | Midsize | 2002 | 8 | $4,500 | 48 ft³ |
Learjet 60XR | Midsize | 2008 | 7 | $4,500 | 48 ft³ |
Learjet 60XR | Midsize | 2010 | 7 | $4,500 | 48 ft³ |
Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2022 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 0 ft³ |
Challenger 300 | Super Midsize | 2007 | 8 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2005 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
Challenger 300 | Super Midsize | 2012 | 9 | $5,950 | 105.94 ft³ |
Challenger 350 | Super Midsize | 2015 | 8 | $5,950 | 105.58 ft³ |
Challenger 350 | Super Midsize | 2020 | 8 | $5,950 | 105.58 ft³ |
Challenger 350 | Super Midsize | 2015 | 8 | $5,950 | 105.58 ft³ |
Challenger 600 | Super Midsize | 2000 | 12 | $6,200 | 115 ft³ |
Citation Sovereign | Super Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Super Midsize | 2016 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign+ | Super Midsize | 2013 | 9 | $5,100 | 135 ft³ |
Citation Sovereign+ | Super Midsize | 2014 | 8 | $5,100 | 135 ft³ |
Citation X | Super Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2006 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2009 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2006 | 8 | $5,100 | 82 ft³ |
Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Falcon 2000 | Super Midsize | 1996 | 10 | $6,500 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,500 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2000 | 9 | $6,500 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 1999 | 8 | $6,500 | 130.66 ft³ |
Falcon 2000 | Super Midsize | 2002 | 9 | $6,500 | 130.66 ft³ |
Falcon 2000EX | Super Midsize | 2007 | 8 | $6,500 | 131 ft³ |
Falcon 2000EX | Super Midsize | 2007 | 8 | $6,500 | 131 ft³ |
Falcon 2000EX | Super Midsize | 2000 | 8 | $6,500 | 131 ft³ |
Falcon 2000LXS | Super Midsize | 2013 | 8 | $6,500 | 131 ft³ |
Falcon 50EX | Super Midsize | 1998 | 9 | $5,850 | 115 ft³ |
G200 | Super Midsize | 2001 | 9 | $5,950 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | $5,950 | 150 ft³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
Hawker 4000 | Super Midsize | 2011 | 9 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2012 | 9 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2007 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2010 | 8 | $5,950 | 114.76 ft³ |
Hawker 4000 | Super Midsize | 2016 | 8 | $5,950 | 114.76 ft³ |
Challenger 604 | Large | 1996 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 1997 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2009 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 1999 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2001 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2004 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2000 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2000 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2000 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2001 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 1999 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 2001 | 10 | $7,500 | 115 ft³ |
Challenger 604 | Large | 1998 | 10 | $7,500 | 115 ft³ |
Challenger 650 | Large | 2017 | 12 | $7,800 | - |
Falcon 900 | Large | 2000 | 12 | $8,050 | 127 ft³ |
Falcon 900B | Large | 1998 | 14 | $7,700 | 127 ft³ |
Falcon 900EX | Large | 2000 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2002 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1998 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1997 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 1997 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2001 | 12 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2001 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2000 | 14 | $7,700 | 127.12 ft³ |
Falcon 900EX | Large | 2008 | 14 | $7,700 | 127.12 ft³ |
G400 | Large | 2003 | 14 | $8,500 | 169 ft³ |
G450 | Large | 2009 | 8 | $8,500 | 169.5 ft³ |
G450 | Large | 2004 | 16 | $8,500 | 169.5 ft³ |
G450 | Large | 2008 | 14 | $8,500 | 169.5 ft³ |
G450 | Large | 2009 | 8 | $8,500 | 169.5 ft³ |
G450 | Large | 2008 | 8 | $8,500 | 169.5 ft³ |
G450 | Large | 2006 | 14 | $8,500 | 169.5 ft³ |
G550 | Large | 2006 | 16 | $10,900 | 226 ft³ |
G550 | Large | 2008 | 14 | $10,900 | 226 ft³ |
GIV | Large | 1998 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2000 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2001 | 14 | $7,200 | 169.5 ft³ |
GIV | Large | 2001 | 14 | $7,200 | 169.5 ft³ |
GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2003 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 1997 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2000 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 1998 | 13 | $7,700 | 169 ft³ |
GIVSP | Large | 2001 | 12 | $7,700 | 169 ft³ |
Global 5000 | Large | 2000 | 8 | $9,500 | 195 ft³ |
Global 5000 | Large | 2008 | 13 | $9,500 | 195 ft³ |
Global 5000 | Large | 2013 | 8 | $9,500 | 195 ft³ |
Global Express | Large | 2000 | 14 | $11,000 | 325 ft³ |
Global Express | Large | 2001 | 14 | $11,000 | 325 ft³ |
Global Express | Large | 2004 | 15 | $11,000 | 325 ft³ |
Gulfstream G350 | Large | 2005 | 8 | $7,300 | 169 ft³ |
Gulfstream G350 | Large | 2005 | 8 | $7,300 | 169 ft³ |
Gulfstream G400 | Large | 2004 | 13 | $8,500 | 169 ft³ |
Gulfstream G400 | Large | 2004 | 13 | $8,500 | 169 ft³ |
Gulfstream G450 | Large | 2008 | 12 | $8,500 | 169.5 ft³ |
Gulfstream G450 | Large | 2006 | 8 | $8,500 | 169.5 ft³ |
Gulfstream G450 | Large | 2010 | 14 | $8,500 | 169.5 ft³ |
Gulfstream G450 | Large | 2009 | 8 | $8,500 | 169.5 ft³ |
Gulfstream G500 | Large | 2006 | 16 | $9,500 | 176.58 ft³ |
Gulfstream GIV | Large | 2001 | 14 | $7,200 | 169.5 ft³ |
Gulfstream GIV-SP | Large | 2001 | 14 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1999 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2014 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1997 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 14 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2003 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1999 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1997 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 1996 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2002 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2000 | 13 | $7,700 | 169 ft³ |
Gulfstream GIV-SP | Large | 2002 | 13 | $7,700 | 169 ft³ |
GV | Large | 1999 | 12 | $10,000 | 226 ft³ |
GV | Large | 2000 | 14 | $10,000 | 226 ft³ |
GVSP | Large | 2005 | 15 | $8,900 | 226 ft³ |
Legacy 600 | Large | 2007 | 13 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 13 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2004 | 12 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $7,700 | 286 ft³ |
Legacy 600 | Large | 2006 | 12 | $7,700 | 286 ft³ |
Legacy 650 | Large | 2014 | 12 | $7,700 | 286 ft³ |
BELL 407 | Helicopter | 2010 | 5 | $4,350 | 16 ft³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | $1,850 | 35 ft³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | $1,850 | 35 ft³ |
Eurocopter AS350 | Helicopter | 2014 | 5 | $1,850 | 35 ft³ |
Robinson R44 Raven II | Helicopter | 2018 | 3 | $900 | 38 ft³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | $900 | 38 ft³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | $5,850 | 38.84 ft³ |
